1500W Power Station Kit
Feature:
- 1500W AC output (3000W Peak) for running various devices.
- Compatible with lithium-ion and LiFePO4 batteries.
- Powerful built-in 500W AC charging.
- Equipped with MPPT supporting a Max charging power of 584W(±5%).
- UPS with <20ms switching time for uninterrupted power supply and superior protection for safety.
| Model: | XM9-1500W-224 |
| Waveform: | Pure Sine Wave |
| Rated power: | 1500W |
| AC out: | 220V/50Hz |
| Battery: | Li-ion or LiFePO4 |
| DC IN: | 24V |
| DC IN volt range: | 19~30Vdc |
| Low volt alarm: | 20Vdc |
| Low volt protection: | 19V(Turn off inverter) |
| Low volt recovery: | 22V |
| Overvolt protection: | 32V(Turn off inverter) |
| No-load current: | ≤0.8A |
| Conversion efficiency: | ≤91% |
| THD: | <3% |
| Overload protection: | ≥2000W(Turn off inverter) |
| High°C protection: | ≥85°C (Turn off inverter) |
| Static loss: | 22W |
| AC IN: | 220V/50Hz |
| AC IN power: | 500W |
| PF: | >0.9 |
| UPS: | <20ms |
| Communication Protocol: | RS485 |
| Work environment: | -20°C~60°C, 10~90%RH (non-condensing) |
| Storage environment: | -40°C~70°C, 10~95%RH (non-condensing) |
| Battery size limit: | 268*240*185mm |
| Product size: | 370*265*280mm |
| N.W: | 8.3KG |
| Protection: | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation |
| MPPT IN: | 15~70V |
| Power W: | 650W |
| IN Current: | 45A(MAX) |
| MPPT OUT: | 0~29.4V |
| Power W: | 584W(±5%) |
| Out Current: | 1~20A |

















