5000W Bidirectional Board

| Model: | SXL-5000W-248V |
| Waveform: | Pure Sine Wave |
| Rated power: | 5000W |
| AC out: | 220V/50Hz/60Hz |
| DC IN: | 48V |
| DC IN volt range: | 39~60V |
| Low volt alarm: | 40V |
| Low volt protection: | 39V(Turn off inverter) |
| Low volt recovery: | 46V |
| Overvolt protection: | 61V(Turn off inverter) |
| No-load current: | ≤0.72A |
| Conversion efficiency: | ≤93% |
| THD: | <3% |
| Overload protection: | ≥5500W(Turn off inverter) |
| High°C protection: | ≥85°C (Turn off inverter) |
| Static loss: | 34.5W |
| AC IN: | 220V |
| AC IN power: | 1250W(25A) |
| PF: | >0.9 |
| UPS: | <20ms |
| Work environment: | -20°C~60°C, 10~90%RH (non-condensing) |
| Storage environment: | -40°C~70°C, 10~95%RH (non-condensing) |
| Product size: | 370*200*67mm |
| N.W: | 3.1KG |
| Protection: | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation |






