Bidirectional Inverter
![]() | ![]() | ![]() | ![]() | |
| Model: | SXN-1500W-224 | SXN-2000W-248 | SXN-3000W-224 | SXN-5000W-248 |
| Waveform: | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Rated Power: | 1500W | 2000W | 3000W | 5000W |
| AC Out: | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| DC IN: | 24V | 48V | 24V | 48V |
| DC IN volt range: | 19~30Vdc | 39~60Vdc | 19~30Vdc | 39~60Vdc |
| Low volt alarm: | 20Vdc | 40Vdc | 20Vdc | 40Vdc |
| Low volt protection: | 19V(Turn off inverter) | 39V(Turn off inverter) | 19V(Turn off inverter) | 39V(Turn off inverter) |
| Low volt recovery: | 22V | 46V | 22V | 46V |
| Overvolt protection: | 32V(Turn off inverter) | 61V(Turn off inverter) | 32V(Turn off inverter) | 61V(Turn off inverter) |
| No-load current: | ≤0.8A | ≤0.45A | ≤0.8A | ≤0.9A |
| Conversion efficiency: | ≤91% | ≤93% | ≤91% | ≤93% |
| THD: | <3% | <3% | <3% | <3% |
| Overload protection: | ≥2000W(Turn off inverter) | ≥2500W(Turn off inverter) | ≥3500W(Turn off inverter) | ≥5500W(Turn off inverter) |
| High ℃ protection: | ≥85℃ (Turn off inverter) | ≥85℃ (Turn off inverter) | ≥85℃ (Turn off inverter) | ≥85℃ (Turn off inverter) |
| Static loss: | 22W | 24W | 22W | 48W |
| AC IN: | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| AC IN power: | 500W | 1000W | 750W | 1200W |
| PF: | >0.9 | >0.9 | >0.9 | >0.9 |
| UPS: | <20ms | <20ms | <20ms | <20ms |
| Communication Protocol: | RS485 | RS485 | RS485 | RS485 |
| Work environment: | -20°C~60°C,10~90%RH (non-condensing) | -20°C~60°C,10~90%RH (non-condensing) | -20°C~60°C,10~90%RH (non-condensing) | -20°C~60°C,10~90%RH (non-condensing) |
| Storage environment: | -40°C~70°C,10~95%RH (non-condensing) | -40°C~70°C,10~95%RH (non-condensing) | -40°C~70°C,10~95%RH (non-condensing) | -40°C~70°C,10~95%RH (non-condensing) |
| Product size: | 296*318*104mm | 296*318*104mm | 471*318*115mm | 491*318*115mm |
| N.W: | 4.8KG | 4.8KG | 6.7KG | 7.5KG |
| Protection: | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation |
| MPPT IN: | 15~70V | 15~70V | 16~85V | 16~85V |
| Power W: | 650W | 650W | 2400W | 2400W |
| IN Current: | 45A(MAX) | 45A(MAX) | 50A(MAX) | 50A(MAX) |
| MPPT OUT: | 0~29.4V | 0~58.4V | 0~29.4V | 0~58.4V |
| Power W: | 584W(±5%) | 870W(±5%) | 1470W(±6%) | 2320W(±6%) |
| Out Current: | 1~20A | 1~15A | 1~50A | 1~40A |


