2000W Bidirectional Board

| Model: | SXL-2000W-224V |
| Waveform: | Pure Sine Wave |
| Rated power: | 2000W |
| AC out: | 220V/50Hz/60Hz |
| DC IN: | 24V |
| DC IN volt range: | 19~30V |
| Low volt alarm: | 20V |
| Low volt protection: | 19V(Turn off inverter) |
| Low volt recovery: | 22V |
| Overvolt protection: | 32V(Turn off inverter) |
| No-load current: | ≤0.85A |
| Conversion efficiency: | ≤91% |
| THD: | <3% |
| Overload protection: | ≥2500W(Turn off inverter) |
| High°C protection: | ≥85°C (Turn off inverter) |
| Static loss: | 20.4W |
| AC IN: | 220V |
| AC IN power: | 500W(20A) |
| PF: | >0.9 |
| UPS: | <20ms |
| Work environment: | -20°C~60°C, 10~90%RH (non-condensing) |
| Storage environment: | -40°C~70°C, 10~95%RH (non-condensing) |
| Product size: | 290*176*62mm |
| N.W: | 1.8KG |
| Protection: | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation |






