800W Bidirectional Board

| Model: | SXL-800W-224V | SXL-800W-248V |
| Waveform: | Pure Sine Wave | Pure Sine Wave |
| Rated power: | 800W | 800W |
| AC out: | 220V/50Hz/60Hz | 220V/50Hz/60Hz |
| DC IN: | 24V | 48V |
| DC IN volt range: | 19~30V | 39~60V |
| Low volt alarm: | 20V | 40V |
| Low volt protection: | 19V(Turn off inverter) | 39V |
| Low volt recovery: | 22V | 46V |
| Overvolt protection: | 32V(Turn off inverter) | 61V |
| No-load current: | ≤0.58A | ≤0.37A |
| Conversion efficiency: | ≤91% | ≤93% |
| THD: | <3% | <3% |
| Overload protection: | ≥1000W(Turn off inverter) | ≥1000W(Turn off inverter) |
| High°C protection: | ≥85°C (Turn off inverter) | ≥85°C (Turn off inverter) |
| Static loss: | 14W | 17.6W |
| AC IN: | 220V | 220V |
| AC IN power: | 250W(10A) | 300W(6A) |
| PF: | >0.9 | >0.9 |
| UPS: | <20ms | <20ms |
| Work environment: | -20°C~60°C, 10~90%RH (non-condensing) | -20°C~60°C, 10~90%RH (non-condensing) |
| Storage environment: | -40°C~70°C, 10~95%RH (non-condensing) | -40°C~70°C, 10~95%RH (non-condensing) |
| Product size: | 183*130*60mm | 183*130*60mm |
| N.W: | 0.85KG | 0.85KG |
| Protection: | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation | Low volt protection, overvolt protection overload protection, short circuit protection overtemperature protection, Front-to-back isolation |






